Save Big on Warehouse Cleaning
Go to Daily Deals SectionDell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Trending products
Go to Trending productsDell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |
Popular Products
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |
Laptops & Computers
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |



















