Product Carousel Tabs
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |
ELEMENTS EK1010 Karaoke Speakers
Dual 10″ subwoofers
2 wireless microphones
Bluetooth, USB, AUX, FM radio
Rechargeable battery (up to 8 hours)
Trolley with wheels for easy transport
Disco LED lights
150 W RMS power output
Dimensions: 73 × 32 × 34 cm | Weight: 12.8 kg
Fujifilm Instax Mini 11 Blue Gift Box
Instax Mini 11 Camera (Blue)
Automatic exposure and built-in flash
Selfie mode with built-in mirror
Uses Instax Mini instant film
Includes camera case and wrist strap
1–2 packs of film (10–20 shots)
Mini photo album and stickers
Powered by 2× AA batteries
Growatt SP5000ES Inverter (tax included)
Integrated MPPT charge controller.
Equalization charging function.
Work with or without battery.
PV input voltage up to 450VDC.
Configurable grid or solar input priority.
With WIF/GPRS remote monitoring
Support parallel operation for capacity expansion up to 30kW.
PV and grid power the load jointly if PV energy is unsufficient.
Flexibly schedule the Inverter charging and discharging time.
HP Laserjet 4103dw mfp 3 in 1 Printer | 2Z627A

HP Laserjet 4103dw mfp 3 in 1 Printer | 2Z627A
HP LaserJet Pro MFP 4103dw Printer (2Z627A)
3in1, print, scan, copy
Speed 42ppm, Res 1200dpi, 1.2GHz processor, 512MB Memory
ADF, HP Smart App; AirPrint, Mopria™ Certified; Wi-Fi® Direct Printing Wireless, duplex, Network, host USB, USB2.0
Duty Cycle 80,000 pages
(Supplies : W1510A)
HP M283fdw CLJ Pro MFP 4 in 1 Printer

HP M283fdw CLJ Pro MFP 4 in 1 Printer
HP Color LaserJet Pro MFP M283fdw (7KW75A)
4in1 Print, Scan , Copy, Fax
Speed 21ppm Black&Color
Res 600dpi, Scan Res 1200dpi, 800MHz Processor, 256MB Memory, USB2.0, Flatbed
Duplex, ADF, Wireless, Network, E-Print, Airprint,WIFI Direct
Duty Cycle 40,000 pages
Supplies: W2210A,W2211A,W2212A,W2213A.
Logitech Brio 100 Full HD Black Webcam
BRIO 100 Black
Full HD 1080p webcam with auto-light balance, integrated privacy shutter, and built-in mic.
Dimensions
Technical Specifications
Multiple resolutions
Built-in Microphone type
Logitech Brio 100 Full HD Webcam
BRIO 100 960-001616
Full HD 1080p webcam with auto-light balance, integrated privacy shutter, and built-in mic.
Dimensions
Technical Specifications
Multiple resolutions
Built-in Microphone type
Samsung 43″ 60 Hz LS43BM700UMXUE Monitor
Screen Size: 43″
Curved: No
Refresh Rate: 60 Hz
Resolution: 3,840 x 2,160
Response Time: 4 ms (GTG)
Interface:
-Display Port: No
-HDMI: 2, WiFi5, Bluetooth 4.2
-USB: 3, USB-C
Speaker: Yes Remorte Controller
Color: Black
Stand Type: Simple
Warranty carry-in: 3 Years
ThinkCentre Neo 50T i3 12th Gen 4GB 1TB Desktop – 11SE00NKEX
Lenovo ThinkCentre Neo 50T 11SE00NKEX
CPU: Core i3-12100
O.S.: DOS
Notes: 180W True; TPM 2.0; Card reader
Board: Intel B660
SSD NVMe Socket: Yes
Dimms: 2
Memory: 1x4GB
Max. Memory: 64GB
HDD: 1TB
VGA: Intel® UHD 730
DVDRW: Yes
Kb-Mouse: USB, E/A
PCI: –
PCIE x1: 2
PCIE x16: 1
Lan: Gigabit
Sata: 2 (Used)
USB 2.0: 1 USB-C
USB 3.0: 1 Serial
Display: 1 HDMI + 1 DP + 1 VGA
Audio in-Out: 1 Mic + 1 Headset, 1 Combo
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |
Bestellers

Laptops & Computers
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go 512GB Portable SSD USB-C & USB-A
| Model | 53250 |
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & USB-A) |
| Read Speed | Up to 625 MB/s |
| Write Speed | Up to ~500 MB/s |
| Casing | Aluminum • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Store ’n’ Go Slim 256GB USB-C Portable SSD
| Model | 32180 |
| Capacity | 256GB |
| Form Factor | Portable USB-C SSD |
| Interface | USB 3.2 Gen1 |
| Max Transfer Speed | 625 MB/s |
| Casing | Plastic |
| Compatibility | Windows & macOS |
| Weight | ~83g |
| Backup Software | Nero (Windows) |
| Warranty | 2 Years |
Smartphones
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 1TB Portable SSD USB-C – 2000MB/s
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Metal Mini 512GB Portable SSD USB-C – 2000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2×2 (USB-C) |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1750 MB/s |
| Casing | Metal housing • Compact & durable • Sleek minimalist look |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 2TB Portable SSD USB-C – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Pocket 1TB Portable SSD – 1000MB/s USB-C
| Capacity | 1TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Pocket-sized • Durable • Keyring with cable holder |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 2TB Portable SSD – 1000MB/s
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C & A) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Verbatim Mini Diamond 512GB Portable SSD – 1000MB/s
| Capacity | 512GB |
| Form Factor | Portable SSD |
| Interface | USB 3.2 Gen2 (USB-C) |
| Read Speed | Up to 1000 MB/s |
| Write Speed | Up to 1000 MB/s |
| Casing | Mini diamond-cut housing • Shock-resistant |
| Compatibility | Windows & macOS • Laptops & Desktops |
Recently Viewed
Dell Vostro 3401 55PD9 – 14″ HD Laptop,
| Processor | Intel Core i3-1005G1 |
| Display | 14″ HD Anti-Glare |
| Memory | 4GB DDR4 (1 Slot Free) |
| Storage | 1TB HDD + NVMe Support |
| Graphics | Intel UHD Graphics |
| Operating System | Ubuntu 20.04 |
| Connectivity | Wi-Fi 5 • Bluetooth 5.0 • Gigabit LAN |
| Ports | 2× USB 3.2 • 1× USB 2.0 • HDMI • Combo Audio • 4-in-1 Card Reader |
| Camera | 720p Webcam |
| Weight | 1.58 Kg |
| Battery | 3-Cell • Up to 8 Hours |
| Warranty | 1 Year |
Verbatim USB-C Pro Multiport Hub CMH 14 – 14 Ports
Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White

Verbatim My Finder Card Bluetooth Tracker 3-Pack Black, Silver, White
Bluetooth Tracker 3-Pack
Apple Find My Compatible
Bluetooth 5.2
IP66 Water & Dust Resistant
Built-in Buzzer
110mAh Rechargeable Battery • Wireless Qi Charging
Slim Credit Card Design
Verbatim TurboMetal 2TB Portable SSD
| Capacity | 2TB |
| Form Factor | Portable SSD |
| Interface | USB4 Gen2×2 (USB-C) |
| Read Speed | Up to 3700 MB/s |
| Write Speed | Up to 3600 MB/s |
| Casing | Metal housing • Compact & durable • Integrated cooling |
| Compatibility | Windows & macOS • Laptops & Desktops |


































